Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs8141797 1 rs5760220 chr22:24542480 SUSD2 chr22:24577444-24585074:+ 0.32 3.77 0.000182 Amyotrophic lateral sclerosis
THCA cis rs8141797 1 rs5760229 chr22:24560254 SUSD2 chr22:24577444-24585074:+ 0.32 3.82 0.000152 Amyotrophic lateral sclerosis
THCA cis rs5752326 1 rs5761529 chr22:26843708 HPS4 chr22:26847447-26879820:- 0.3 3.76 0.000195 Ischemic stroke
THCA cis rs5752326 1 rs5761530 chr22:26843916 HPS4 chr22:26847447-26879820:- 0.32 4.32 1.91E-5 Ischemic stroke
THCA cis rs1552244 1 rs57631744 chr3:10118962 C3orf10 chr3:10157333-10168873:+ -0.2 -4.18 3.51E-5 Alzheimer's disease
THCA cis rs1552244 1 rs57631744 chr3:10118962 VHL chr3:10183319-10193744:+ -0.19 -4.37 1.54E-5 Alzheimer's disease
THCA cis rs8135828 1 rs5763305 chr22:29930195 NIPSNAP1 chr22:29950800-29977144:- -0.24 -3.6 0.000346 Lipid traits
THCA cis rs7224314 1 rs57672368 chr17:65358688 PSMD12 chr17:65336620-65362721:- -0.17 -3.41 0.000698 Diisocyanate-induced asthma
THCA cis rs6832769 1 rs576779 chr4:56274307 TMEM165 chr4:56262090-56292342:+ -0.16 -4.13 4.25E-5 Personality dimensions
THCA cis rs4888671 1 rs57678958 chr16:77785315 NUDT7 chr16:77756411-77776153:+ 0.36 4.91 1.25E-6 Obesity-related traits
THCA cis rs867186 1 rs57690120 chr20:33731437 MMP24 chr20:33814539-33864804:+ -0.21 -3.36 0.00084 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs867186 1 rs57690120 chr20:33731437 PROCR chr20:33758727-33765164:+ -0.3 -5.19 3.07E-7 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs867186 1 rs57690120 chr20:33731437 TRPC4AP chr20:33590215-33680618:- 0.29 3.79 0.000168 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs73201462 1 rs57699322 chr3:128065313 EEFSEC chr3:127872313-128127488:+ -0.2 -3.49 0.00053 Post bronchodilator FEV1;Post bronchodilator FEV1/FVC ratio
THCA cis rs3136441 1 rs57704144 chr11:46770359 ZNF408 chr11:46722368-46727461:+ -0.18 -3.59 0.000368 HDL cholesterol